|
11-05-65: PSV Eindhoven (a) 1-1 (HT ?) Crowd (7,500)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Harvey, David | | | | |
2. | Reaney, Paul | | | | |
3. | Bell, Willie | | | | |
4. | Greenhoff, Jimmy | | | | |
5. | Madeley, Paul | | | | |
6. | Bates, Mick | | | | |
7. | Wright, Barrie | | | | |
8. | Weston, Don | 1 (1-0) | | | |
9. | Belfitt, Rod | | | | |
10. | Lorimer, Peter | | | | |
11. | Johnson, Rod | | | | |
PSV Eindhoven: | | | | | |
1. | Bals, Gert | | | | |
2. | Donners, Ger | | | | |
3. | Van Dorst, Jan | | | | |
4. | Van Wissen, Fons | | | | |
5. | Wiersma, Roel | | | | |
6. | Kemper, Peter | 1 (1-1) | | | |
7. | Giesen. Piet | | | | |
8. | Hoenen, Gerard | | | | |
9. | Van Den Kuylen, Willy | | | | |
10. | Pijs, Miel | | | | |
11. | Verdonk, Lambert | | | | |
On Tuesday 11th May 1965, PSV Eindhoven drew with Leeds United after Don Weston had opened the scoring only for Peter Kemper to level the scores.
The game was attended by 7,500. (Details kindly provided by Orjan Hansson, Martijn Schokkenbroek and Stepan Ivoglo)
|